Table of women’s clothing sizes
Size | 34 | 36 | 38 | 40 | 42 | 44 |
Chest | 84cm | 88cm | 92cm | 96cm | 101cm | 106cm |
Waist | 64cm | 68cm | 72cm | 76cm | 81cm | 86cm |
Hip | 93cm | 97cm | 101cm | 105cm | 110cm | 115cm |
Table of men’s sweatshirt sizes
Size | 46 | 48 | 50 | 52 | 54 | 56 |
Chest | 92 | 96 | 100 | 104 | 108 | 112 |
Waist | 80 | 84 | 88 | 92 | 96 | 100 |
Hip | 94 | 98 | 102 | 106 | 110 | 114 |
Table of men’s T-shirt sizes
Size | S | M | L | XL | 2XL | 3XL |
A | 48 | 51 | 54 | 57 | 60 | 63 |
B | 70 | 72 | 74 | 76 | 78 | 80 |